> For the complete documentation index, see [llms.txt](https://docs.lid.pro/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.lid.pro/resources/compare.md).

# Compare

What a seller keeps on a $100 sale on Lid, Whop, Gumroad, Paddle and Stripe, with a source per row, plus the same sale for a creator outside the US and the payout fees.

What a seller keeps on a $100 sale, on Lid and on the platforms creators already use. Each row links to the platform's own fee page, and every number says which scenario it belongs to.

## What does a seller keep on a $100 sale?

On Lid, $97.00. Domestic card, US seller, the cheapest case for everyone else:

| Platform                 | Seller keeps | Fee                                       | Source                                                                |
| ------------------------ | ------------ | ----------------------------------------- | --------------------------------------------------------------------- |
| **Lid**                  | **$97.00**   | 3% flat, nothing on top                   | [Pricing and fees](/sell-on-lid/pricing-and-fees.md)                  |
| Whop, processing only    | $97.00       | 2.7% + $0.30                              | [docs.whop.com/fees](https://docs.whop.com/fees)                      |
| Whop, everything enabled | $93.70       | 6% + $0.30, Whop's own worked example     | [docs.whop.com/fees](https://docs.whop.com/fees)                      |
| Paddle, Lemon Squeezy    | $94.50       | 5% + $0.50                                | [paddle.com/pricing](https://www.paddle.com/pricing)                  |
| Stripe Managed Payments  | $93.30       | 3.5% on top of standard Stripe            | [stripe.com/managed-payments](https://stripe.com/managed-payments)    |
| Gumroad, direct link     | $86.30       | 10% + $0.50, plus 2.9% + $0.30 processing | [gumroad.com/help](https://gumroad.com/help/article/66-gumroads-fees) |
| Gumroad, via Discover    | $70.00       | 30%                                       | same                                                                  |

On this sale Lid ties Whop's processing-only price to the cent and keeps $3.30 more than Whop with everything on. Gumroad costs 13.7% on the same sale.

## What does the same sale cost a creator outside the US?

About $11 on Whop against $3.00 on Lid, using Whop's own fee page. A creator in Mexico or Nigeria sells a $100 product to a buyer abroad and wants the money in digital dollars:

|                      | Whop                                  | Lid                         |
| -------------------- | ------------------------------------- | --------------------------- |
| Card fee             | 2.7% + $0.30                          | none                        |
| International card   | +1.5%                                 | none                        |
| Currency conversion  | +1%                                   | none                        |
| Payout in crypto     | 5% + $1.00 per payout                 | none                        |
| Total on a $100 sale | about $11                             | $3.00                       |
| Money arrives        | at payout, next business day or later | in the purchase transaction |

Scenario: international card, currency conversion, crypto payout. Source: [docs.whop.com/fees](https://docs.whop.com/fees), read 19 September 2026.

## What does it cost to get the money out?

On Lid the money is already out: it lands in your balance inside the sale. Elsewhere the payout is a second fee.

| Platform | Payout method      | Fee                         | Source                                                               |
| -------- | ------------------ | --------------------------- | -------------------------------------------------------------------- |
| Lid      | in the sale itself | none                        | this site                                                            |
| Lid      | bank account       | being built, priced at cost | [Getting paid](/sell-on-lid/payouts-and-usdc.md)                     |
| Whop     | instant bank (RTP) | 4% + $1.00                  | [docs.whop.com/fees](https://docs.whop.com/fees)                     |
| Whop     | next-day ACH       | $2.50                       | same                                                                 |
| Whop     | crypto             | 5% + $1.00                  | same                                                                 |
| Whop     | wire               | $23.00                      | same                                                                 |
| Gumroad  | US instant payout  | 3%, $100 minimum            | [gumroad.com/help](https://gumroad.com/help/article/13-getting-paid) |

## What is the platform fee alone?

Before payment processing, before the software underneath.

| Platform | Platform fee                                                      | Source                                                                |
| -------- | ----------------------------------------------------------------- | --------------------------------------------------------------------- |
| Lid      | 3%, all in                                                        | [Pricing and fees](/sell-on-lid/pricing-and-fees.md)                  |
| Gumroad  | 10% + $0.50                                                       | [gumroad.com/help](https://gumroad.com/help/article/66-gumroads-fees) |
| Patreon  | 10%, plus payment processing, currency conversion and payout fees | [patreon.com/pricing](https://www.patreon.com/pricing)                |
| OnlyFans | 20%                                                               | OnlyFans' published creator terms                                     |

## What does 3% buy on Lid?

The store, checkout, delivery, courses, memberships, challenges, campaigns, share links and the payout. Elsewhere 3% buys a checkout, and the store, the email tool, the link page, the community tool and the booking tool cost $1,900 to $7,600 a year on top, billed whether you sell or not.

## How long does the money take?

On Lid, the sale, the split and the payout are one transaction. Most platforms pay on a schedule: 30 to 60 day holds are common, and Patreon pays monthly. Cashing out to a bank account on Lid is being built; that step costs what it costs Lid, and Lid does not earn on it.

## Where do the numbers come from?

Every fee above is the platform's own published price on the day it was read, and the scenario sits next to the number. Fee pages change. If one of them has, email <alberto@lid.pro> and we fix the row.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.lid.pro/resources/compare.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
